<rss version="2.0"><channel><title>Written Tools for Building a Business </title><description></description><link>http://www.marsdd.com:80/Events/Event-Calendar/Ent101/2008/written-tools-20080213.rss</link><copyright></copyright><language/><lastBuildDate/><managingEditor/><pubDate/><webMaster/><generator>Magnolia Enterpise Edition 3.0</generator>
			<item>
				<title>CIBC presents Entrepreneurship 101 - Written Tools for Building a Business</title>
				<description><p><strong>Speaker:</strong> Tony Redpath, MaRS Venture Group Advisor<br /> </p> <p>There are four essential written documents that a high tech start-up needs to have as communication tools:</p> <ul>     <li>the pitch deck </li>     <li>the executive summary </li>     <li>the business plan </li>     <li>the technical white paper </li> </ul> <p>This lecture will discuss what goes into each of these documents and how each should be structured.</p> <p><br /> </p> <h2>REGISTRATION</h2> <p>Registration is free and required.</p> Registration is now closed for this lecture. <p><br /> </p> <h2>ENTREPRENEURSHIP 101 LECTURE SERIES<br /> </h2> <p><a href="../../../../../mars/Events/Event-Calendar/Ent101.html">Click to find out more about the CIBC presents Entrepreneurship 101 Lecture Series.</a> </p></description>
				<link>http://www.marsdd.com:80/Events/Event-Calendar/Ent101/2008/written-tools-20080213.html</link>
				<pubDate>2008-02-20</pubDate>
				<enclosure url="http://www.marsdd.com:80/Events/Event-Calendar/Ent101/2008/written-tools-20080213/mainColumnParagraphs/0/image/ent101-poster-2007-08.jpg" type="image/jpeg"/>
			</item>
			<h2>DATE | TIME | LOCATION</h2>

					<br/>MaRS Centre Auditorium<br />101 College St, Toronto<br/>
			<item>
				<title></title>
				<description><ul>     <li><a target="_blank" href="http://webcast.marsdd.com/ent101/2008-02-20/">Webcast</a></li>     <li>Blog: &amp;quot;<a href="http://blog.marsdd.com/2008/02/25/entrepreneurship-101-writing-skills-for-scientists/" rel="bookmark" title="Permanent Link to Entrepreneurship 101: Writing skills for scientists">Writing skills for scientists</a>&amp;quot;</li>     <li>Presentation: &amp;quot;<a target="_blank" href="http://www.slideshare.net/webgoddesscathy/planning-and-communicating-your-business-concept-281047/download">Planning and Communicating Your Business Concept</a>&amp;quot; (PDF)</li> </ul> <br /> <div id="__ss_281047" style="width: 425px; text-align: left;"><object width="425" height="355" style="margin: 0px;"> <param value="http://static.slideshare.net/swf/ssplayer2.swf?doc=planning-and-communicating-your-business-concept-1203958968910817-4" name="movie" /> <param value="true" name="allowFullScreen" /> <param value="always" name="allowScriptAccess" /><embed width="425" height="355" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=planning-and-communicating-your-business-concept-1203958968910817-4"></embed></object> <div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;"><a href="http://www.slideshare.net/?src=embed"><img alt="SlideShare" style="border: 0px none ; margin-bottom: -5px;" src="http://static.slideshare.net/swf/logo_embd.png" /></a> | <a title="View 'Planning and Communicating Your Business Concept' on SlideShare" href="http://www.slideshare.net/webgoddesscathy/planning-and-communicating-your-business-concept-281047?src=embed">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div> </div></description>
				<link>http://www.marsdd.com:80/Events/Event-Calendar/Ent101/2008/written-tools-20080213.html</link>
				<pubDate></pubDate>
				
			</item>
			</channel></rss>
